Property Attributes
- ID#26049317
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityBurr Oak
- AreaBurr Oak Twp
- NeighborhoodBurr Oak Twp
- Zip49030
- StyleRanch
- Year Built1978
- Taxes$ 2300
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size1.74 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This amazing 3+Bedroom, 2 Bath Raised Ranch with 2 Garage Bays and a Pond on just under 2 Beautiful Acres has so much to offer. The sunken living room gives you relaxing space and easy access to the main level and the huge finished walkout basement with the fireplace. The seller's have replaced the roof within the last 5 years with a standing seam steel roof, a new furnace in 2025, and water heater have been added in 2026. The second bay on the garage has a tall 10' overhead door for your parking needs, such as a tall van or camper, etc. There's a huge covered overhang in the back of the house for storage of yard necessities or toys, plus access to the root cellar, with a double door for access to the walkout basement and workshop. The great back yard has been home to deer, turkeys and other fun wildlife passing by. There is a sweet spot for a garden, your friends and family to play in, plus the pond has some fish if you want to toss a line in. Hurry today to see this wonderful home.
| Price History | |
|---|---|
| 9/16/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Metal |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | window air conditioners,stand up freezer and refrigerator in the basement,alarm system |
| Year Built | 1978 |
| Stories Count | 1 |
| Township | Burr Oak Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | St. Joseph |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Burr Oak Road from US 12 to North of Deer Park Road. Home is just ahead on the West side of Burr Oak Road before Hackman Road. |
| City | Burr Oak |
| Body of Water | Pond |
| High School District | Burr Oak |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75794.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2300.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 101118 |
| MobileHomeRemainsYN | No |
| Legal Description | N 8 RDS OF S 24 1/2 RDS OF E 40 RDS OF S 1/2 SE 1/4 NE 1/4 SEC 14 T7S R9W. 2 A+/-. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,LP Tank Owned |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement,In Bathroom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 935.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.74 |
| Spa | No |
| Building Area Total | 2400.0 |
| Lot Dimensions | 132 X 660 |
| Lot Size Acres | 1.74 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 9:36 AM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.