Property Attributes
- ID#20261022808
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodELM GARDENS SUB
- Zip48092
- StyleBungalow
- Year Built1938
- Taxes$ 3527
- Price$ 149,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
*Residential Home! that is ZONED C-2 COMMERCIAL or OFFICE USE! Sold As Is! can be used as a Residential Home! Great Investment Property! Large Corner Lot* 3 Bedroom Bungalow, Great floor plan with lots of potential* Updates include newer dimensional Roof, Vinyl siding, Bathroom, Vinyl Windows & Flooring. Immediate Possession! Sold As Is!
| Price History | |
|---|---|
| 4/7/2026 | Listed $149,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, OtherHeatingSource |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1938 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ELM GARDENS SUB |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of 12 Mile Rd just West off Mound Rd |
| City | WarrenCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3527.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 51445 |
| Expected Active Date | 2026-04-07 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | T1N, R12E SEC 17 COMM AT NE COR SEC 17; TH S 478.1 FT; TH S89*50'W 205 FT TO PT OF BEG; TH S89*50'W 80 FT; TH N0*05'W 141.8 FT; TH S89*53'E 80 FT; TH S0*05'E 141.7 FT TO PT OF BEG, BEING LOT 15 OF EL |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 80X141 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 9:36 AM UTC