Property Attributes
- ID#20261053244
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRichmond
- AreaRichmond Twp
- NeighborhoodWEST RICHMOND CONDO
- Zip48062
- StyleColonial
- Year Built2026
- Taxes$ 996
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2497
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Welcome to this stunning under-construction Colonial in the heart of Richmond! This spacious home features **4 bedrooms**, **2.5 baths**, and offers modern living with beautiful **upgraded finishes** throughout. The expansive **great room** is highlighted by a cozy **gas direct vent fireplace**, perfect for gathering. The **large kitchen** boasts ample counter space and cabinetry, ideal for both everyday meals and entertaining. The study offersa quiet retreat for work or relaxation. The luxurious **master bedroom** comes complete with an ensuite bath and a generous **walk-in closet**. With meticulous attention to detail and quality craftsmanship, this home is designed to impress. Don't miss your opportunity to customize this gorgeous Colonial before completion! (Image is a digital rendering, not an actual photograph of the home. Home is currently under construction.)
| Price History | |
|---|---|
| 7/11/2026 | Listed $539,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Other |
| HOA Fee | 700.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, Stone, WoodSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WEST RICHMOND CONDO |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 32 Mile and Gratiot |
| City | RichmondCity_Macomb |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Richmond |
| MLS Area | Area03031RichmondTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 996.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 23506 |
| Expected Active Date | 2026-07-11 |
| MobileHomeRemainsYN | No |
| PostalCity | Richmond_Macomb |
| Legal Description | WEST RICHMOND CONDOMINIUMS, MCCP NO. 1177; UNIT 40 SPLIT/COMBINED ON 01/30/2020 FROM 07-06-02-401-001; |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2497.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 79 x 152 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 9:36 AM UTC