Property Attributes
- ID#20261069347
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityPort Huron
- AreaPort Huron
- NeighborhoodFACTORY LAND CO 1
- Zip48060
- StyleTraditional
- Year Built1898
- Taxes$ 1253
- Price$ 162,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1231
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Welcome home to this charming historic home built in 1898. Located on a double lot directly across from Lincoln Park, you'll be able to enjoy the quiet neighborhood. Original hardwood floors are under the carpet, as well as a apron front sink in the kitchen which add character! With some minor updates and love this home will be wonderful- 5 min drive to expressways!
| Price History | |
|---|---|
| 8/29/2026 | Listed $162,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus6to15Days |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding, WoodSiding |
| Year Built | 1898 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FACTORY LAND CO 1 |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head West on North Blvd arrive at 3003 North Blvd just before 31st |
| City | PortHuronCity_StClair |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | PortHuron |
| MLS Area | Area10152PortHuron |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1253.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 23732 |
| Expected Active Date | 2026-08-29 |
| MobileHomeRemainsYN | No |
| PostalCity | PortHuron_StClair |
| Legal Description | LOT 10 BLK 7 FACTORY LAND COMPANY'S PLAT NO. 1 INCL 1/2 OF VAC 30TH STREET ADJ |
Interior Features
| Basement | Partial, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1231.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 120x53 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 5:27 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 9:34 AM UTC