Property Attributes
- ID#20261069485
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland
- AreaHolland
- NeighborhoodMCBRIDES ADD
- Zip49423
- StyleBungalow,Ranch
- Year Built1942
- Taxes$ 3577
- Price$ 274,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage661
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Welcome to this charming, move-in-ready home on Holland’s desirable Southside! This beautifully updated 2-bedroom, 1-bath home combines classic character with modern improvements and a bright, comfortable layout. The inviting living room features a cozy fireplace, charming arched doorway and abundant natural light. The updated kitchen offers stylish cabinetry, generous counter space, stainless steel appliances and a convenient breakfast bar. Both bedrooms are bright and comfortable, and the full bath is fresh and neutral. Numerous improvements include updated windows, roofing on the home and garage, plumbing and electrical upgrades, attic insulation, gutters, flooring, interior and exterior paint, and kitchen and bath updates. Central air and forced-air heat provide year-round comfort. Outside, enjoy a spacious backyard with room to relax, garden or entertain, plus a detached one-car garage and private driveway. The full basement provides laundry and plenty of additional storage. Conveniently located near Downtown Holland, Lake Macatawa, parks, shopping and dining. Whether you’re looking for your first home, downsizing, or simply want a move-in-ready home close to everything, this home is ready to welcome you home!
| Price History | |
|---|---|
| 8/30/2026 | Listed $279,900 |
| 9/13/2026 | 2$274,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingGasOven, FreeStandingRefrigerator, GasCooktop, Microwave, SelfCleaningOven, StainlessSteelAppliances, WasherDryerAllinOne |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Bungalow, Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1942 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MCBRIDES ADD |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Holland, head S on Maple Ave toward W 9th St. Continue straight on Maple Ave past 16th St. Turn West onto W 21st St. |
| City | HollandCity_Ottawa |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Holland |
| MLS Area | Area70152Holland |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3577.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 86717 |
| Expected Active Date | 2026-08-31 |
| MobileHomeRemainsYN | No |
| PostalCity | Holland_Ottawa |
| Legal Description | LOT 34 ALSO S 1/2 OF VAC ALLEY ADJ ON THE NORTH MCBRIDE'S ADD SEC 31 T5N R15W |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 661.0 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50X132 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 9:36 AM UTC