Property Attributes
- ID#20261074521
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityMarion Township
- AreaMarion Twp
- NeighborhoodHOMETOWN VILLAGE OF MARION
- Zip48843
- StyleColonial
- Year Built2013
- Taxes$ 3000
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2278
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Located in the Hometown Village of Marion. Open main-level layout anchored by a large living room and a kitchen with granite counters, tile backsplash, and stainless steel appliances included. Dining area doorwall leads to the rear deck overlooking a wooded tree line. Mudroom entry. Primary suite offers a walk-in closet and private ensuite. Finished basement provides a fifth bedroom, full bath, and rec room — well suited as a guest or in-law arrangement. Association amenities include clubhouse, in-ground pool, exercise facility, parks, walking paths and ponds; playground nearby. Less than one mile to I-96 with quick access to downtown Howell.
| Price History | |
|---|---|
| 9/17/2026 | Listed $325,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, Microwave, Washer |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Community |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HOMETOWN VILLAGE OF MARION |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pinckney Rd, go west on Champlain Blvd. Turn rt on Hudson. Turn rt on Penobscot. Home on right. |
| City | MarionTownship_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01101MarionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261074521 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 134442 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC 11 T2N R4E HOMETOWN VILLAGE OF MARION PUD UNIT #111 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1814.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 464.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 63X109X46X109 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 8:51 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 6:33 AM UTC