Property Attributes
- ID#20261076069
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityArgentine Township
- AreaArgentine Twp
- NeighborhoodARGENTINE PARK LOBDELL LAKE
- Zip48451
- StyleRanch
- Year Built2005
- Taxes$ 4079
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2928
- Lot Size1.7 Acres
Data Source:
RealComp
Property Description
Welcome to 16290 Whitehead in Linden! This beautifully situated 3 bedroom, 2 bath home offers privacy, space and a ton of features on almost 2 acres directly across from Lobdell Lake with amazing views. Inside you'll find a warm and inviting home with fresh paint, new blinds, granite counter tops, large main bath with garden tub. Basement is almost finished with tons of storage and extra space already plumed for a bathroom, with lots of room for expansion. Foam insulation and furnace and hot water heater are updated within the past 5 years. Enjoy peace of mind with a whole-house generator, along with 2 sheds (new roof on the front shed). Outside lots of privacy and wildlife, for gardening or entertaining, or extra vehicle storage. New RO system and new softener. Also enjoy the lake views and privileges WITHOUT lake taxes! Boat slips can be available down the road at the marina if available! Professional pics coming soon!
| Price History | |
|---|---|
| 9/21/2026 | Listed $429,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Disposal, Dryer, FreeStandingElectricOven, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ARGENTINE PARK LOBDELL LAKE |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Whitehead Dr. is right next to Cancun 2 |
| City | ArgentineTownship_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08101ArgentineTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4079.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 92466 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | PART OF OUTLOT A ARGENTINE PARK LOBDELL LAKE DESC AS BEG N 57 DEG 19 MIN W 62.28 FT & N 17 DEG 08 MIN E 172.49 FT & N 15 DEG 35 MIN W 16.04 FT FROM SW COR OF LOT 289 OF SAID PLAT TH N 15 DEG 35 MIN W |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | PartiallyFinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1464.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1464.0 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Stone, SumpPump |
| Spa | No |
| Lot Dimensions | 100x100x664x664 |
| Lot Size Acres | 1.7 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 9:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 9:37 AM UTC