Property Attributes
- ID#58050222915
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWashington Twp
- AreaWashington Twp
- NeighborhoodWOODFIELD
- Zip48094
- StyleColonial
- Year Built1987
- Taxes$ 4324
- Price$ 439,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2606
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
This 3-bedroom, 2.5 bath colonial in Washington Township has been thoughtfully cared for and loved by its owners. Real hardwood floors run throughout the first floor, complemented by large windows that fill the home with natural light. The kitchen features granite countertops, stainless steel appliances, and access to a large deck overlooking the mature trees in the yard. The living room features a gas fireplace, and the first floor also offers a dedicated home office with custom built-ins and a convenient laundry room. All bathrooms have been updated, and the partially finished basement provides additional living space for a playroom, home gym, or entertaining. The subdivision offers direct access to the Macomb Orchard Trail, adding even more opportunity to enjoy the outdoors. Located within the Romeo Community Schools district, this home combines a functional layout with thoughtful updates and the warmth that comes from a home that has been genuinely cared for.
| Price History | |
|---|---|
| 9/24/2026 | Listed $439,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WOODFIELD |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | WashingtonTownship_Macomb |
| Disclosures | FloodInsNotReqd, NoEncroachment, TaxesHomesteadExempt |
| Association Name | Woodfield |
| Senior Community Y/N | No |
| High School District | Romeo |
| Zoning Description | Residential |
| MLS Area | Area03041WashingtonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4324.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1419612 |
| MobileHomeRemainsYN | No |
| PostalCity | Washington_Macomb |
| Legal Description | WOODFIELD LOT 85 |
Interior Features
| Interior Amenities | EatInKitchen, HighSpeedInternet |
|---|---|
| Basement | Concrete, SumpPump |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1976.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 630.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener, SideEntrance |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 90 x 141 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 9:08 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 9:42 AM UTC