Property Attributes
- ID#630000299360
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityStockbridge Twp
- AreaStockbridge Twp
- Zip49285
- StyleRanch
- Year Built1970
- Taxes$ 1500
- Price$ 367,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size1.13 Acres
Data Source:
RealComp
Property Description
Welcome home to 5427 Shepper Road, where comfortable country living meets move-in-ready convenience! Situated on over an acre, this well-maintained 3-bedroom, 2-bath ranch offers plenty of space inside and out. Step inside to fresh paint throughout and a functional floor plan featuring main-floor laundry and a spacious primary suite complete with a private en-suite bath and walk-in shower. The kitchen offers abundant cabinetry and flows into the adjoining living spaces. A full basement provides tons of additional storage and plenty of potential to finish for even more living space. Outside is where this property really delivers! Enjoy the expansive yard, mature trees and plenty of room to spread out. The 30x40 pole barn provides excellent parking, workshop or storage space, plus there is an additional large lean-to for even more versatility. Major updates are already taken care of, including a new roof (2025), furnace and central air (2023), and hot water heater (2021). Turn-key and ready for its next owners, this property offers the space, storage and country setting you've been looking for. Call today to schedule your private tour!
| Price History | |
|---|---|
| 9/21/2026 | Listed $367,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterHeater |
| Patio/Porch Features | Covered, FrontPorch, Patio, Porch |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Other Structures | PoleBarn, Sheds |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-52 to W. Main Street (turns into M-106) right on Shepper Road - house is on the left before Hill Road. |
| City | StockbridgeTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Stockbridge |
| Zoning Description | Residential |
| MLS Area | Area11161StockbridgeTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1500.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 41430 |
| MobileHomeRemainsYN | No |
| PostalCity | Stockbridge_Ingham |
| Legal Description | A PARCEL OF LAND BEING PART OF THE S 1/2 OF SEC 36, T1N R2E ; COMM AT THE NW CORNER SEC 1 WATERLOO TWP & CENTERLN OF SHEPPER RD; TH N9D51'21 |
Interior Features
| Basement | Daylight, Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FirePit, PrivateYard, RainGutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | BackYard, FrontYard, Landscaped, Private, Secluded, ManyTrees |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 134x329 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Paved |
| Frontage Length | 134 |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 9:36 AM UTC