Property Attributes
- ID#65026023538
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityBig Prairie Twp
- AreaBig Prairie Twp
- Zip49337
- Style
- Year Built1963
- Taxes$ 938
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage805
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
GREAT FIND: WOW ! near the Famous Hardy/Croton Dams/Consumers Dragon Trial and Fishing / Boating / Hot Spots nearby. Escape into Natures Beauty, blacktop road short distance to local shopping stops and to Newago DNTN, shopping/markets/dining places This is an OPPORUNITY TIME for you and with some work/tuning; you could have an excellent get-away/home/summer meeting place, within the beauty of the North, Blacktop Rods/Nice large shed (''As Is any/all conditions) Call anytime -7-days a week
| Price History | |
|---|---|
| 5/20/2026 | Listed $39,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | CloseOfEscrow |
| Architectural Style | Other |
| Construction Materials | AluminumSiding |
| Year Built | 1963 |
| Stories Count | 1 |
| Tax Year | 2025 |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | x131 Freeway N to 36th st exit west to Chestnut St. N 3-4 homes on right |
| City | BigPrairieTownship_Newaygo |
| Senior Community Y/N | No |
| High School District | Newaygo |
| Zoning Description | Residential |
| MLS Area | Area62161BigPrairieTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 938.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 17689 |
| MobileHomeRemainsYN | No |
| PostalCity | Newaygo_Newaygo |
| Legal Description | LOT 5 OX-BOW VIEW |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 805.0 |
| Laundry Features | InUnit |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Unpaved |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 4766.0 |
| Foundation Details | CrawlSpace |
| Spa | No |
| Building Area Total | 805.0 |
| Lot Dimensions | 50x100 |
| OwnerPhone | 6165401396 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 9:36 AM UTC