Property Attributes
- ID#65026043313
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityCoopersville City
- AreaCoopersville
- NeighborhoodTHE RESERVE OF COOPERSVILLE
- Zip49404
- StyleCraftsman
- Year Built2026
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
- Lot Size0.36 Acres
Data Source:
RealComp
Property Description
New Construction - Ready for Immediate Move-in! This inviting two-story home sits on a waterfront lot boasts an open floor plan that flows effortlessly between the kitchen, dining, and living areas. The kitchen features warm cashew-colored cabinets, quartz countertops, a roomy walk-in pantry, and a full appliance package. The dining space includes an 8-foot sliding glass door leading to a deck with serene pond views. Just off the back entry, you'll find a spacious mudroom and a powder bath. Upstairs offers three bedrooms, two full bathrooms, and a convenient laundry room. The unfinished daylight basement is ready for your personal touch, with plumbing in place for a future bath, fourth bedroom, and family room. Additional lots and floorplans available! Call for more information.
| Price History | |
|---|---|
| 8/18/2026 | Listed $475,000 |
| 9/21/2026 | 2$469,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Development Status | Completed |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Pond, PrivateWaterFrontage, WaterAccessRights |
| HOA Fee 2 | 150.0 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | THE RESERVE OF COOPERSVILLE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | N on 48th, between Arthur and Cleveland |
| City | CoopersvilleCity_Ottawa |
| Body of Water | Pond |
| Senior Community Y/N | No |
| High School District | Coopersville |
| Zoning Description | Residential |
| MLS Area | Area70042Coopersville |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Bruyn Homes LLC |
| Standard Status | Active |
| Tax Assessed Value | 42300 |
| MobileHomeRemainsYN | No |
| PostalCity | Coopersville_Ottawa |
| Legal Description | UNIT 26. THE RESERVE OF COOPERSVILLE II UNITS 1-61. MASTER DEED DOC #2025-0003288 RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS AS CONDOMINIUM SUBDIVISION PLAN NO. 759. SEC 24 T8N R14W. |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | BathStubbed, Daylight, SumpPump |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1820.0 |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 15683.0 |
| Spa | No |
| Building Area Total | 2730.0 |
| Lot Dimensions | Irreg.43x139x89x53x140 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 9:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 9:37 AM UTC