Property Attributes
- ID#65026044721
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityThornapple Twp
- AreaMiddleville Vlg
- NeighborhoodCIDER MILL VILLAGE
- Zip49333
- StyleRanch
- Year Built1999
- Price$ 124,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Data Source:
RealComp
Property Description
Large living room with vaulted ceiling and fireplace, main floor utility room with washer and dryer, three bedrooms and two full baths. Move in ready double wide home close to downtown Middleville with a playground, gazebo, pond and club house. New furnace and new air conditioner with a deck on the back and a great view of open land. Open concept living. Easy to show. Immediate possession. Manufactured housing dealer license No. 1103544
| Price History | |
|---|---|
| 8/25/2026 | Listed $131,950 |
| 9/2/2026 | 2$129,900 |
| 9/15/2026 | 4$124,750 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer |
| HOA Fee | 696.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Stories Count | 1 |
| HOA Fee 2 | 696.0 |
| Assoc Fee Paid Per | Monthly |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse, Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CIDER MILL VILLAGE |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Grand Rapids Street in Middleville, east to Cider Mill |
| City | ThornappleTownship_Barry |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | ThornappleKellogg |
| Zoning Description | Residential |
| MLS Area | Area91012MiddlevilleVlg |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | Middleville_Barry |
| Legal Description | Cider Mill Village Mobile Home Park Long legal in the office. |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom, GasLog |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1450.0 |
| Laundry Features | InHall |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gazebo, Playground |
|---|---|
| Parking Features | Attached, Paved |
| Lot Features | DecorativePond |
| Water Source | Private |
| Lot Size Area | 0.0 |
| Foundation Details | CrawlSpace, Permanent |
| Spa | No |
| Building Area Total | 1450.0 |
| OwnerPhone | 6164500426 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 9:36 AM UTC