Property Attributes
- ID#630000297446
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Twp
- AreaMeridian Charter Twp
- NeighborhoodSHOALS SUBDIVISION
- Zip48864
- StyleTraditional
- Year Built1988
- Taxes$ 11223
- Price$ 505,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3270
- Lot Size0.37 Acres
Data Source:
RealComp
Property Description
*Price Improvement* Welcome home to 4215 Mariner in Okemos, where space, comfort, and location come together beautifully! Tucked away on a quiet cul-de-sac, this spacious custom-built 4-bedroom, 2.5-bath home is designed for both everyday living and effortless entertaining. The main level offers a formal living room, elegant dining room, and a generous eat-in kitchen with all appliances included. Just beyond, the inviting family room overlooks the expansive backyard and opens to a large deck, creating the perfect setting for summer barbecues, morning coffee, or relaxing evenings outdoors. Upstairs, the primary suite is your private retreat, complete with a walk-in closet and en suite bath. You'll also love being within walking distance of the new state-of-the-art Cornell Elementary School, opening in 2028, and just minutes from shopping, dining, and the scenic Meridian Township nature trails. Homes in this sought-after Okemos location don't stay available for long. Schedule your private showing today and discover why 4215 Mariner could be your next address!
| Price History | |
|---|---|
| 7/9/2026 | Listed $515,000 |
| 7/30/2026 | 1$510,000 |
| 8/27/2026 | 1$505,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CeilingFans, CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, GasRange, Microwave, Oven, Refrigerator, Washer, WaterHeater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 26 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHOALS SUBDIVISION |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cornell to Mariner |
| City | MeridianCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Residential |
| MLS Area | Area11021MeridianCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11223.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/7b405031bbee05d95e6c28f1cb9cf920 |
| Standard Status | Active |
| Tax Assessed Value | 218352 |
| Virtual Tour | https://iframe.videodelivery.net/7b405031bbee05d95e6c28f1cb9cf920 |
| MobileHomeRemainsYN | No |
| PostalCity | Okemos_Ingham |
| Legal Description | LOT 227 SHOALS SUB #4 |
Interior Features
| Interior Amenities | DoubleVanity, CathedralCeilings, EatInKitchen, EntranceFoyer, RecessedLighting, WalkInClosets |
|---|---|
| Basement | Full, PartiallyFinished, SumpPump |
| Flooring | Carpet, Laminate, Linoleum |
| Fireplace Features | FamilyRoom, GasLog |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2624.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 646.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Finished, Storage |
|---|---|
| Lot Features | BackYard, CulDeSac |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | Yes |
| Lot Dimensions | 82x152 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 9:36 AM UTC